FIRST ROUND
*****-Some of this info, since I wasn't there, is based on WhatIfSPorts.com simulations
SUGAR BOWL: Ole Miss [Josh] vs. North Carolina [Thad]
Two dissapointing squads with big expectations met in the Sugar Bowl as Jevan Sneed made enough plays to keep Ole Miss rolling onward.
--------------------------------------------------------
Rice [Corey] vs. Richmond [Harnish]
The Spiders kept it close, coming within 3, but couldn't quite pull the upset over the D-I Owls.
------------------------------------
HUMANITARIAN BOWL: Air Force [JR] vs. Hawaii [Josh]
Hawaii holds off a late Air Force run to win 23-21.----------------------------------------------
ST. PETERSBURGH BOWL: South Florida (Thad) [0] vs. ECU (Harnish) [17]
A defensively dominant performance from Harnish as Thad re-adjusted to the game.
--------------------------------------------------
SUN BOWL: Missouri [Josh] vs. UCLA [Tim,Dzuba,JR]
Mizzou and Josh adjusted to the PS3 more quickly in a warm up game before some Friday night action.
---------------------------------------------------------
Ball State vs. Florida Atlantic, from Detroit, MI
Trailing 31-28 after 3, Atlantic made the following comeback:
4th Quarter | ||||
---|---|---|---|---|
FlaAtl | 9:25 | TD | Cortez Gent 9 yd. pass from Smith (Leroy kick) | 31-35 |
BallSt | 5:46 | TD | MiQuale Lewis 28 yd. pass TD (McGarvey kick) | 38-35 |
FlaAtl | 0:31 | TD | Alex Fick 10 yd. pass from Smith (Leroy kick) | 38-42 |
---------------------------------------------------------------
LIBERTY BOWL: South Carolina vs. Houston
Spurrier's defense bottled up Case Keenum and Houston.
----------------------------------------------------------------------
NEW ORLEANS BOWL: Troy (Harnish?) vs. SMU (JR?)
Troy's offense proved too powerful for SMU
------------------------------------------------------------------------
SECOND ROUND
Rice [JR] @ Ole Miss [Josh]
After nearly losing to Richmond, Rice was far too inferior to Ole Miss to get the W on the road.
-----------------------------------------------------------
East Carolina @ Hawaii
Scoring Summary | ||||
---|---|---|---|---|
1st Quarter | ||||
Hawaii | 0:02 | FG | Dan Kelly 39 yds. | 0-3 |
3rd Quarter | ||||
Hawaii | 11:48 | TD | Daniel Libre 1 yd. run (Kelly kick) | 0-10 |
ECU | 7:34 | TD | Norman Whitley 6 yd. run (Hartman kick) | 7-10 |
4th Quarter | ||||
ECU | 12:09 | TD | Jonathan Williams 30 yd. run (Hartman kick) | 14-10 |
Hawaii | 1:53 | TD | Greg Salas 7 yd. pass from Alexander (Kelly kick) | 14-17 |
ECU | 0:55 | TD | Norman Whitley 30 yd. run (Hartman kick) | 21-17 |
---------------------------------------------------------------------------------------------------
Florida Atlantic @ Missouri
A stunning upset:
Scoring Summary | ||||
---|---|---|---|---|
1st Quarter | ||||
Missou | 12:28 | FG | Jeff Wolfert 27 yds. | 3-0 |
FlaAtl | 10:06 | TD | Rob Housler 45 yd. pass from Smith (Leroy kick) | 3-7 |
Missou | 5:14 | FG | Jeff Wolfert 36 yds. | 6-7 |
FlaAtl | 2:07 | TD | Jamari Grant 8 yd. pass from Smith (Leroy kick) | 6-14 |
2nd Quarter | ||||
FlaAtl | 4:30 | FG | Warley Leroy 43 yds. | 6-17 |
Missou | 1:11 | FG | Jeff Wolfert 27 yds. | 9-17 |
3rd Quarter | ||||
FlaAtl | 9:23 | FG | Warley Leroy 32 yds. | 9-20 |
Missou | 7:05 | TD | Danario Alexander 13 yd. pass catch (Wolfert kick) | 16-20 |
4th Quarter | ||||
FlaAtl | 13:54 | TD | Willie Rose 4 yd. run (Leroy kick) | 16-27 |
FlaAtl | 4:53 | TD | Chris Bonner 7 yd. pass from Smith (Leroy missed extra point) | 16-33 |
Missou | 1:18 | TD | Derrick Washington 6 yd. run (Wolfert kick) | 23-33 |
-----------------------------------------------------------------------
Troy @ South Carolina
.....Followed by another shocker
Troy got the Trojan Spread offense going en route to a 40-10 win.
-----------------------------------------------------------------------------
THIRD ROUND
Ole Miss [Josh] @ East Carolina [JR]
Jevan Snead celebrates after a game clinching TD drive to win it 10-7, despite a good effort from East Carolina.
-----------------------------------------------------
Troy @ Florida Atlantic
It was a hard fought victory for the Owls:
Scoring Summary | ||||
---|---|---|---|---|
1st Quarter | ||||
Troy | 10:29 | FG | Sam Glusman 27 yds. | 3-0 |
Troy | 8:21 | TD | DuJuan Harris 28 yd. run (Glusman kick) | 10-0 |
FlaAtl | 7:36 | TD | Charles Pierre 76 yd. run (Leroy kick) | 10-7 |
Troy | 5:40 | TD | DuJuan Harris 39 yd. pass from Brown (Glusman kick) | 17-7 |
FlaAtl | 3:21 | TD | Charles Pierre 1 yd. run (Leroy kick) | 17-14 |
2nd Quarter | ||||
FlaAtl | 9:50 | TD | Chris Bonner 8 yd. pass from Smith (Leroy kick) | 17-21 |
3rd Quarter | ||||
FlaAtl | 10:16 | FG | Warley Leroy 36 yds. | 17-24 |
Troy | 9:55 | TD | Maurice Greer 67 yd. run (Glusman kick) | 24-24 |
FlaAtl | 4:12 | TD | Di'Ivory Edgecomb 9 yd. run (Leroy kick) | 24-31 |
4th Quarter | ||||
FlaAtl | 9:29 | FG | Warley Leroy 31 yds. | 24-34 |
Troy | 4:54 | FG | Sam Glusman 43 yds. | 27-34 |
SWEET 16
Florida Atlantic [JR] @ Ole Miss [Josh]
Lowly Atlantic nearly pulled off the upset of the tournament in leading 21-14 in the fourth quarter, but Jevan Snead pulled it together in the fourth quarter of a win.
No comments:
Post a Comment